Virtual Loup de Mer is hosted by Actilis
User:
Pass:

If you do not have any account, please create one .
English Version Version Française Italian Version Portugese Version Spanish Version
Srv = S11.
Version = 0.13.2 V_0_13
06/28/10 09:36:03 PM GMT

Race : Route du The (13.000 nm) by Jawa
Started : 2009/02/28 13:00:00

Race Instructions

Ranking type

WP1
(WP1)
Sonde
(WP2)
Sud Afrique
(WP3)
Archipel Bijagos
(WP4)
Manche
(WP5)
Mer du Nord
(WP6)
Arrived Racing Dnf Abd Htp Hc

Boats still racing. Classification on 2010/09/06 23:18 UTC

Pos. Skipper + - Next mark Racing Time.. + - Loch + - Position ^ v < > 1h + - 3h + - 24h + - From first 1st
447 Flag_ZZ-Trefle_Irl (17537) flibuste [7]->101.81 Nm 44d, 15h,13m,8s. 15816.00 51.48N, 3.51E, GM 0.00 0.00 135.18 0.00
448 Flag_Club_Pingouins (366) skip [5]->502.26 Nm 35d, 13h,48m,9s. 15138.20 41.22N, 10.37W, GM 14.65 43.14 255.73 839.55
449 Flag_Hauts_de_seine (18064) arioch94 [4]->816.03 Nm 29d, 19h,58m,9s. 10690.80 1.57S, 12.02W, GM 12.45 38.51 353.45 3279.87
450 Flag_France (18057) henri4 [4]->981.08 Nm 30d, 15h,43m,8s. 10755.80 2.48S, 7.61W, GM 9.52 27.15 221.19 3287.15
451 Flag_Basque_Country (8198) yoshi2 [4]->2322.87 Nm 29d, 16h,33m,9s. 9070.51 20.65S, 5.79E, GM 29.75 91.54 669.69 4329.37
452 Flag_Region_Savoie (5655) AD-74 [4]->2325.13 Nm 23d, 14h,18m,9s. 9502.10 21.23S, 4.99E, GM 29.78 91.77 720.21 4363.27
453 Flag_France (18069) Paule1ere [4]->3138.51 Nm 27d, 8h,3m,9s. 8173.65 32.65S, 13.25E, GM 21.37 65.52 551.75 5074.14
454 Flag_France (3851) vincipop [4]->3209.44 Nm 24d, 10h,23m,10s. 9232.33 33.92S, 13.61E, GM 25.41 66.02 523.52 5151.69
455 Flag_Martinique (14916) THE BLACK02 [4]->3357.34 Nm 19d, 2h,13m,8s. 7468.79 36.20S, 14.94E, GM 11.20 31.25 400.36 5294.89
456 Flag_Papua_New_Guinea (16854) coquelicot_toto [4]->6997.81 Nm 85d, 4h,23m,8s. 30686.70 43.61N, 174.80E, GM 11.68 37.88 432.13 5294.89
457 Flag_Pirate (17622) Piliph_III [3]->1589.69 Nm 13d, 13h,13m,7s. 5565.44 28.61S, 50.41E, GM 15.15 44.82 361.33 5403.71
458 Flag_ZZ-Malouin (17458) lampion [3]->1755.83 Nm 14d, 7h,43m,7s. 5492.00 31.30S, 54.84E, GM 35.97 110.37 712.93 5654.46
459 Flag_France (18112) NAYA [3]->1768.52 Nm 13d, 13h,3m,7s. 5521.03 31.69S, 55.23E, GM 36.69 111.48 704.17 5684.94
460 Flag_ZZ-ayc (2957) Eskisse2 [3]->1957.89 Nm 13d, 11h,8m,7s. 5061.79 32.30S, 59.29E, GM 34.70 97.63 620.52 5820.79
461 Flag_Quebec (6780) Jet Star [3]->4858.13 Nm 11d, 4h,23m,8s. 2288.42 7.14S, 103.94E, GM 4.33 15.94 105.27 6124.21
462 Flag_Pirate (2140) herke [3]->4889.42 Nm 9d, 6h,48m,6s. 2504.01 7.23S, 105.16E, GM 2.63 9.11 55.53 6174.09
463 Flag_Pirate (15555) bearfoot [3]->4972.68 Nm 8d, 16h,48m,7s. 2462.40 5.94S, 105.66E, GM 1.29 6.92 58.46 6174.09
464 Flag_France (14967) valtorres0 [3]->4977.66 Nm 10d, 15h,23m,7s. 2396.63 5.90S, 105.80E, GM 1.93 7.59 33.00 6174.09
465 Flag_France (11924) biplan [2]->79.49 Nm 11d, 3h,33m,7s. 2064.11 4.93S, 106.85E, GM 6.88 17.75 121.61 6174.09
466 Flag_France (12411) ERASTE [2]->97.53 Nm 7d, 8h,28m,8s. 2015.78 4.41S, 106.55E, GM 4.82 12.80 141.77 6174.09
467 Flag_Bretagne (3536) donchar [2]->127.67 Nm 7d, 13h,38m,7s. 2189.43 3.98S, 106.83E, GM 5.93 16.81 129.11 6174.09
468 Flag_Italy (14058) Nikki [2]->139.47 Nm 8d, 0h,33m,8s. 2695.48 3.74S, 106.75E, GM 4.92 14.17 133.77 6174.09
469 Flag_French_Southern_and_Antarctics_Lands (13594) lemanique [2]->143.26 Nm 8d, 0h,33m,8s. 2707.80 3.67S, 106.76E, GM 4.68 13.71 133.32 6174.09
470 Flag_Tunisia (16737) idjem [2]->158.35 Nm 7d, 12h,23m,8s. 1684.72 3.40S, 106.72E, GM 3.91 11.84 121.57 6174.09
471 Flag_Madeira (13912) kernel panic 2 [2]->206.91 Nm 6d, 15h,3m,8s. 2103.97 3.89S, 108.78E, GM 6.65 17.82 122.94 6174.09
472 Flag_ZZ-TeamVSK (13710) Tchoumouss [2]->262.81 Nm 6d, 6h,43m,8s. 1704.00 2.39S, 108.57E, GM 5.03 12.84 116.00 6174.09
473 Flag_Bretagne (14177) claumero [2]->383.93 Nm 7d, 1h,58m,8s. 1515.77 0.28N, 107.54E, GM 7.56 19.59 111.90 6174.09
474 Flag_ZZ-L28 (7542) jeanbart 1 [2]->6793.40 Nm 98d, 15h,33m,8s. 16686.70 49.92N, 13.75W, GM 0.63 2.00 16.14 6174.09
475 Flag_ZZ-L28 (699) Sixsous2 [2]->6804.96 Nm 189d, 1h,58m,7s. 34346.00 49.39N, 13.78W, GM 0.63 2.01 16.64 6174.09
476 Flag_ZZ-L28 (677) LAZER [2]->6824.38 Nm 98d, 16h,38m,9s. 15985.70 49.43N, 14.33W, GM 0.61 1.96 16.81 6174.09
477 Flag_ZZ-L28 (6081) alphial [1]->5701.09 Nm 189d, 2h,43m,8s. 35781.50 49.14N, 13.73W, GM 0.62 1.99 16.73 6174.09

See the full list of races

Ranking type

WP1
(WP1)
Sonde
(WP2)
Sud Afrique
(WP3)
Archipel Bijagos
(WP4)
Manche
(WP5)
Mer du Nord
(WP6)
Arrived Racing Dnf Abd Htp Hc