Instructions de course
Waypoints
| # | Lat1 | Lon1 | Lat2 | Lon2 | Type | Name |
|---|---|---|---|---|---|---|
| WP0 | 49.390 | 0.040 | Départ | |||
| WP1 | 13.717 | -60.948 | 5.500 | -53.500 | Classement | StLucie1 |
| WP2 | 13.717 | -60.948 | 8.168 | -59.335 | Classement | StLucie2 |
| WP3 | 13.717 | -60.948 | 10.666 | -63.250 | Classement | StLucie3 |
| WP4 | 9.800 | -82.783 | 9.766 | -82.766 | Finish | Cahuita |





