Race : Route du The (13.000 nm) by Jawa
Started : 2009/02/28 13:00:00
Boat Type / Polar : C5V2
crank : 5 minutes
Finish line closing condition : no limit
Ranking
Race Instructions
Waypoints
| # | Lat1 | Lon1 | Lat2 | Lon2 | Type | Name |
|---|---|---|---|---|---|---|
| WP0 | 22.105 | 114.088 | Start | |||
| WP1 | 22.031 | 114.015 | 21.985 | 114.121 | classement | WP1 |
| WP2 | -5.891 | 105.790 | -5.932 | 105.985 | classement | Sonde |
| WP3 | -34.824 | 20.000 | -68.157 | 20.000 | classement | Sud Afrique |
| WP4 | 11.287 | -16.473 | 5.499 | -49.670 | classement | Archipel Bijagos |
| WP5 | 49.960 | -5.202 | 48.572 | -4.706 | classement | Manche |
| WP6 | 51.111 | 1.329 | 50.869 | 1.581 | classement | Mer du Nord |
| WP7 | 51.445 | 0.747 | 51.521 | 0.783 | Finish | Finish |





